Smart Lock U400: documented facts and connection routes for US users, with unverified details clearly marked.
Identify the exact device
This Smart Lock has 8 documented field(s) in our research. A marketing model name can cover different hardware or regional variants. Check the label on your device before you use any connection guidance.
| Field | Recorded value |
|---|---|
| Brand | Aqara |
| Recorded model number | DL-D06E, DL-D16E, DL-D06D, DL-D16D, DL-D17D, DL-D15D |
| Category | Smart Lock |
| US retail SKU | Not fully resolved |
| Stock | Not checked |
| Physical test | Not performed |
What official documents establish
| Documented field | Value | Evidence |
|---|---|---|
| Inner Panel Dimensions | 178–76–46.9 mm |
|
| Outer Panel Dimensions | 167–76–25.5 mm |
|
| Operating Temperature | -18–55 degC |
|
| Outer Ip Rating | IP65 |
|
| Fingerprint Capacity | 50 |
|
| Uwb Unlocking | Yes |
|
| Matter Endpoint | Yes |
|
| Matter Transport | Thread |
|
Platform connection paths
| Platform | Connection path | Result | Feature scope | Required checks |
|---|---|---|---|---|
| Apple Home | Native Matter | Conditional — verify requirements | lock, unlock | target_platform_supported_device_type, compatible_product_firmware, reachable_local_ipv6_network, supported_apple_commissioning_environment, apple_home_hub_for_remote_control_and_automations, thread_border_router_for_persistent_smart_home_operation |
| Google Home | Native Matter | Conditional — verify requirements | lock, unlock | target_platform_supported_device_type, compatible_product_firmware, reachable_local_ipv6_network, google_home_matter_controller, thread_border_router_for_persistent_smart_home_operation |
| Amazon Alexa | Native Matter | Conditional — verify requirements | lock, unlock | target_platform_supported_device_type, compatible_product_firmware, reachable_local_ipv6_network, amazon_alexa_matter_controller, thread_border_router_for_persistent_smart_home_operation |
| Samsung SmartThings | Native Matter | Conditional — verify requirements | lock, unlock | target_platform_supported_device_type, compatible_product_firmware, reachable_local_ipv6_network, samsung_smartthings_matter_controller, thread_border_router_for_persistent_smart_home_operation |
| Home Assistant | Native Matter | Conditional — verify requirements | lock, unlock | target_platform_supported_device_type, compatible_product_firmware, reachable_local_ipv6_network, home_assistant_matter_controller, thread_border_router_for_persistent_smart_home_operation |
Every listed route remains conditional until the model, region, controller, network and feature requirements are checked in your home. No physical pair test was performed.
What to verify before setup or purchase
- Kit/color-specific model numbers are preserved; do not regard six variants as one exact retail SKU.
- Check door preparation, dimensions and an emergency access method; do not expose pairing, PIN, home-key or access credentials.
Use the device label, manufacturer app and current official support article to confirm your US variant and firmware. For switches, locks and thermostats, also verify the physical installation requirements before buying.
Next steps
Check with my hub
Choose your platform and hub for a bounded result.
How to connect
Follow a platform or bridge setup workflow.
Fix a connection
Start with low-risk checks before any reset.
Similar models from this brand
Official documentation
- Aqara — U400 features and model variants Reviewed 2026-10-30
- Home Assistant — Matter integration, network and controller requirements Reviewed 2026-10-30
- Apple — Pair and manage Matter accessories Reviewed 2026-10-30
- Google — Google Home supported Matter device types and control surfaces Reviewed 2026-10-30
- Google — Prepare your smart home for Matter Reviewed 2026-10-30
- Amazon — Connect Your Device to Alexa with Matter Reviewed 2026-10-30
Source review date is not a live firmware or inventory check. Report a specific correction if a manufacturer document has changed.