Hub M3: documented facts and connection routes for US users, with unverified details clearly marked.
As an Amazon Associate I earn from qualifying purchases.
Identify the exact device
This Controller has 13 documented field(s) in our research. A marketing model name can cover different hardware or regional variants. Check the label on your device before you use any connection guidance.
| Field | Recorded value |
|---|---|
| Brand | Aqara |
| Recorded model number | HM-G01D, HM-G01E |
| Category | Controller |
| US retail SKU | Not fully resolved |
| Stock | Not checked |
| Physical test | Not performed |
What official documents establish
| Documented field | Value | Evidence |
|---|---|---|
| Dimensions | 105–105–36.5 mm |
|
| Usb Voltage | 5 V DC |
|
| Usb Current | 2 A |
|
| Poe Input Voltage | 48 V DC |
|
| Poe Input Current | 0.27 A |
|
| Wi-Fi Bands | 2.4–5 GHz |
|
| Wi-Fi Standard | 802.11a/b/g/n/ac |
|
| Radio Protocols | Zigbee, Thread, Bluetooth 5.1 |
|
| Operating Temperature | -10–50 degC |
|
| Matter Controller Ecosystems | aqara_home |
|
| Matter Bridge | Yes |
|
| Homekit Bridge | Yes |
|
| Zigbee Coordinator | Yes |
|
Platform connection paths
| Platform | Connection path | Result | Feature scope | Required checks |
|---|---|---|---|---|
| Apple Home | Matter Bridge | Conditional — verify requirements | Feature scope not established | supported_aqara_child_device, supported_child_endpoint_type |
| Google Home | Matter Bridge | Conditional — verify requirements | Feature scope not established | supported_aqara_child_device, supported_child_endpoint_type |
| Amazon Alexa | Matter Bridge | Conditional — verify requirements | Feature scope not established | supported_aqara_child_device, supported_child_endpoint_type |
| Samsung SmartThings | Matter Bridge | Conditional — verify requirements | Feature scope not established | supported_aqara_child_device, supported_child_endpoint_type |
| Home Assistant | Matter Bridge | Conditional — verify requirements | Feature scope not established | supported_aqara_child_device, supported_child_endpoint_type |
| Homey | Matter Bridge | Conditional — verify requirements | Feature scope not established | supported_aqara_child_device, supported_child_endpoint_type |
Every listed route remains conditional until the model, region, controller, network and feature requirements are checked in your home. No physical pair test was performed.
What to verify before setup or purchase
The exact retail SKU, hardware revision, current firmware, current stock and every advanced platform feature were not established by this research. Missing values do not mean “no.”
Use the device label, manufacturer app and current official support article to confirm your US variant and firmware. For switches, locks and thermostats, also verify the physical installation requirements before buying.
Explore Hub M3 listings
This opens Amazon search results, not a verified listing. Results can include other generations, regional versions and third-party sellers. Match the model number, connection method and US installation or electrical requirements before ordering. We have not checked individual listings, prices or stock.
(paid link)
Search Hub M3 on AmazonNext steps
Similar models from this brand
Official documentation
- Aqara — Hub M3 specifications Reviewed 2026-10-30
- Aqara — Hub M3 integration roles Reviewed 2026-10-30
Source review date is not a live firmware or inventory check. Report a specific correction if a manufacturer document has changed.