Eve Weather (Matter): documented facts and connection routes for US users, with unverified details clearly marked.
As an Amazon Associate I earn from qualifying purchases.
Identify the exact device
This Weather Sensor has 11 documented field(s) in our research. A marketing model name can cover different hardware or regional variants. Check the label on your device before you use any connection guidance.
| Field | Recorded value |
|---|---|
| Brand | Eve |
| Recorded model number | Exact retail model number not verified |
| Category | Weather Sensor |
| US retail SKU | Not fully resolved |
| Stock | Not checked |
| Physical test | Not performed |
What official documents establish
| Documented field | Value | Evidence |
|---|---|---|
| Battery | CR2450 |
|
| Dimensions | 54–54–16 mm |
|
| Ip Rating | IPX4 |
|
| Temperature Range | -18–55 degC |
|
| Humidity Range | 0–100 percent RH |
|
| Pressure Range | 260–1260 mbar |
|
| Temperature Accuracy | 0.3 ± degC |
|
| Humidity Accuracy | 3 ± percent RH |
|
| Pressure Accuracy | 1 ± mbar |
|
| Matter Endpoint | Yes |
|
| Matter Transport | Thread |
|
Platform connection paths
| Platform | Connection path | Result | Feature scope | Required checks |
|---|---|---|---|---|
| Apple Home | Native Matter | Conditional — verify requirements | temperature, humidity | target_platform_supported_device_type, compatible_product_firmware, reachable_local_ipv6_network, supported_apple_commissioning_environment, apple_home_hub_for_remote_control_and_automations, thread_border_router_for_persistent_smart_home_operation, manufacturer_documented_apple_first_setup_or_confirm_revised_setup_requirements |
| Google Home | Native Matter | Conditional — verify requirements | temperature, humidity | target_platform_supported_device_type, compatible_product_firmware, reachable_local_ipv6_network, google_home_matter_controller, thread_border_router_for_persistent_smart_home_operation, manufacturer_documented_apple_first_setup_or_confirm_revised_setup_requirements |
| Amazon Alexa | Native Matter | Conditional — verify requirements | temperature, humidity | target_platform_supported_device_type, compatible_product_firmware, reachable_local_ipv6_network, amazon_alexa_matter_controller, thread_border_router_for_persistent_smart_home_operation, manufacturer_documented_apple_first_setup_or_confirm_revised_setup_requirements |
Every listed route remains conditional until the model, region, controller, network and feature requirements are checked in your home. No physical pair test was performed.
What to verify before setup or purchase
- Current page specifies Apple-first setup and an additional platform hub for sharing. Weather trend/barometric history are not asserted as universal Matter features.
Use the device label, manufacturer app and current official support article to confirm your US variant and firmware. For switches, locks and thermostats, also verify the physical installation requirements before buying.
Explore Eve Weather (Matter) listings
This opens Amazon search results, not a verified listing. Results can include other generations, regional versions and third-party sellers. Match the model number, connection method and US installation or electrical requirements before ordering. We have not checked individual listings, prices or stock.
(paid link)
Search Eve Weather (Matter) on AmazonNext steps
Similar models from this brand
Official documentation
- Eve — eve-weather specifications and compatibility Reviewed 2026-10-30
- Home Assistant — Matter integration, network and controller requirements Reviewed 2026-10-30
- Apple — Pair and manage Matter accessories Reviewed 2026-10-30
- Google — Google Home supported Matter device types and control surfaces Reviewed 2026-10-30
- Google — Prepare your smart home for Matter Reviewed 2026-10-30
- Amazon — Connect Your Device to Alexa with Matter Reviewed 2026-10-30
Source review date is not a live firmware or inventory check. Report a specific correction if a manufacturer document has changed.